Network Statistics
Live aviation and AIS totals, with aircraft receiver contribution history.
Live network and vessel counts
The live map includes feeds from the wider aviation network. Maritime data is counted separately.
—Aviation receivers online
—Public AIS sources online / enabled
—Vessels with a position in the last 15 minutes
Loading live counts…
Registered aircraft network
These summary figures cover registered aircraft stations. The table below also includes public aircraft receivers on the wider live map.
93 / 105Registered aircraft stations online / active
4111Unique aircraft today
28885Aircraft catalogue
3 yearsHow long playback history is kept
Aircraft receiver contribution
Historical figures are shown where recorded. A dash means the figure is unavailable.
Sharing receiver totals count recorded aircraft observations. Data received measures bytes delivered to the network.
The wider live receiver directory is temporarily unavailable. Registered station figures are shown below.
| Receiver | Area | Status | Aircraft now | Unique today | Total unique detected | Maximum range | Total messages | Data received | Last report |
|---|---|---|---|---|---|---|---|---|---|
| Omagh Receiver | Omagh | Online | 68 | 3,366 | 16,242 | 450.0 nm | 194,325,171,419 | — | 21 Nov 2026 18:45:12 |
| Italy | Italy | Online | 55 | 1,725 | 7,695 | 2,060.2 nm | 83,031,829,288 | 6.7 GB | 21 Nov 2026 18:45:02 |
| Rush Receiver | Rush Co.Dublin | Online | 74 | 1,533 | 12,812 | 304.0 nm | 0 | 10.5 GB | 21 Nov 2026 18:45:10 |
| Donaghadee Receiver | Donaghadee | Online | 49 | 1,245 | 9,942 | 442.3 nm | 0 | — | 21 Nov 2026 18:45:09 |
| Ballybracken Receiver | Ballybracken | Online | 32 | 1,209 | 4,675 | 280.6 nm | 53,955,050,766 | — | 21 Nov 2026 18:45:11 |
| Antrim Receiver | Antrim | Online | 25 | 1,031 | 8,247 | 263.3 nm | 317,530,749,396 | — | 21 Nov 2026 18:45:07 |
| Ballymena Receiver | Ballymena | Online | 25 | 1,029 | 4,662 | 448.6 nm | 100,769,439,233 | — | 21 Nov 2026 18:45:11 |
| Moira Receiver | Moira | Online | 15 | 877 | 7,071 | 268.0 nm | 135,900,778,719 | — | 21 Nov 2026 18:45:11 |
| Erganagh Receiver | Omagh | Online | 17 | 824 | 7,094 | 380.6 nm | 280,894,160,373 | 5.2 GB | 21 Nov 2026 18:45:07 |
| Hull, England Receiver | Hull, England | Online | 4 | 820 | 5,520 | 166.2 nm | 0 | 2.0 GB | 21 Nov 2026 18:45:02 |
| Bessbrook Receiver | Bessbrook | Online | 20 | 794 | 6,339 | 236.0 nm | 92,671,836,921 | — | 21 Nov 2026 18:45:12 |
| Glenavy | Co. Antrim | Online | 15 | 744 | 7,940 | 234.9 nm | 95,504,517,179 | — | 21 Nov 2026 18:45:09 |
| Frosses Receiver | Frosses | Online | 1 | 644 | 7,242 | 396.9 nm | 93,074,454,009 | — | 21 Nov 2026 18:45:12 |
| Antrim Receiver (2) | Antrim | Online | 7 | 539 | 5,547 | 147.5 nm | 25,836,164,887 | — | 21 Nov 2026 18:45:12 |
| Lifford Receiver | Lifford | Online | 1 | 515 | 4,773 | 218.7 nm | 44,121,363,594 | — | 21 Nov 2026 18:45:10 |
| Groomsport Receiver | Groomsport | Online | 5 | 513 | 7,547 | 182.7 nm | 20,095,414,281 | — | 21 Nov 2026 18:45:07 |
| Portnablath Receiver | Portnablath | Online | 4 | 441 | 3,735 | 274.4 nm | 19,010,938,846 | — | 21 Nov 2026 18:45:12 |
| Dundonald Receiver | Dundonald | Online | 2 | 395 | 5,654 | 364.4 nm | 8,616,451,435 | — | 21 Nov 2026 18:45:09 |
| Newtownabbey Receiver | Newtownabbey | Online | 0 | 245 | 4,529 | 93.3 nm | 5,688,419,633 | — | 21 Nov 2026 18:45:09 |
| Albury NSW Receiver | Albury NSW | Online | 3 | 214 | 971 | 205.0 nm | 7,982,242,473 | — | 21 Nov 2026 18:45:12 |
Showing 20 of 40 receivers