UlsterRadar

Network Statistics

Live aviation and AIS totals, with aircraft receiver contribution history.

Live network and vessel counts

The live map includes feeds from the wider aviation network. Maritime data is counted separately.

—Aviation receivers online
—Public AIS sources online / enabled
—Vessels with a position in the last 15 minutes

Loading live counts…

Open Live Map Receiver directory Coverage

Registered aircraft network

These summary figures cover registered aircraft stations. The table below also includes public aircraft receivers on the wider live map.

93 / 105Registered aircraft stations online / active
4111Unique aircraft today
28885Aircraft catalogue
3 yearsHow long playback history is kept

Aircraft receiver contribution

Historical figures are shown where recorded. A dash means the figure is unavailable.

Sharing receiver totals count recorded aircraft observations. Data received measures bytes delivered to the network.

The wider live receiver directory is temporarily unavailable. Registered station figures are shown below.

ReceiverAreaStatusAircraft nowUnique todayTotal unique detectedMaximum rangeTotal messagesData receivedLast report
Omagh ReceiverOmaghOnline683,36616,242450.0 nm194,325,171,419—21 Nov 2026 18:45:12
ItalyItalyOnline551,7257,6952,060.2 nm83,031,829,2886.7 GB21 Nov 2026 18:45:02
Rush ReceiverRush Co.DublinOnline741,53312,812304.0 nm010.5 GB21 Nov 2026 18:45:10
Donaghadee ReceiverDonaghadeeOnline491,2459,942442.3 nm0—21 Nov 2026 18:45:09
Ballybracken ReceiverBallybrackenOnline321,2094,675280.6 nm53,955,050,766—21 Nov 2026 18:45:11
Antrim ReceiverAntrimOnline251,0318,247263.3 nm317,530,749,396—21 Nov 2026 18:45:07
Ballymena ReceiverBallymenaOnline251,0294,662448.6 nm100,769,439,233—21 Nov 2026 18:45:11
Moira ReceiverMoiraOnline158777,071268.0 nm135,900,778,719—21 Nov 2026 18:45:11
Erganagh ReceiverOmaghOnline178247,094380.6 nm280,894,160,3735.2 GB21 Nov 2026 18:45:07
Hull, England ReceiverHull, EnglandOnline48205,520166.2 nm02.0 GB21 Nov 2026 18:45:02
Bessbrook ReceiverBessbrookOnline207946,339236.0 nm92,671,836,921—21 Nov 2026 18:45:12
GlenavyCo. AntrimOnline157447,940234.9 nm95,504,517,179—21 Nov 2026 18:45:09
Frosses ReceiverFrossesOnline16447,242396.9 nm93,074,454,009—21 Nov 2026 18:45:12
Antrim Receiver (2)AntrimOnline75395,547147.5 nm25,836,164,887—21 Nov 2026 18:45:12
Lifford ReceiverLiffordOnline15154,773218.7 nm44,121,363,594—21 Nov 2026 18:45:10
Groomsport ReceiverGroomsportOnline55137,547182.7 nm20,095,414,281—21 Nov 2026 18:45:07
Portnablath ReceiverPortnablathOnline44413,735274.4 nm19,010,938,846—21 Nov 2026 18:45:12
Dundonald ReceiverDundonaldOnline23955,654364.4 nm8,616,451,435—21 Nov 2026 18:45:09
Newtownabbey ReceiverNewtownabbeyOnline02454,52993.3 nm5,688,419,633—21 Nov 2026 18:45:09
Albury NSW ReceiverAlbury NSWOnline3214971205.0 nm7,982,242,473—21 Nov 2026 18:45:12

Showing 20 of 40 receivers

Show more