Airfield Directory
Search airports, airfields and flying sites across the UK and Ireland.
1,337active airfields
Runwaysdimensions, surface and headings
Frequenciesradio frequency information
| Code | Airfield | Area | Elevation | Details |
|---|---|---|---|---|
| GB-0024 | Croft Farm Airfield | Worcester, Worcestershire England | 66 ft | Map / runways / frequencies |
| GB-0713 | Croft Farm Airstrip | Darlington, North Yorkshire England | -1 ft | Map / runways / frequencies |
| GB-0648 | Croft Heliport | England | — ft | Map / runways / frequencies |
| GB-0691 | Crosbie Field UL | Sudbury, Suffolk England | — ft | Map / runways / frequencies |
| GB-1274 | Crosland Moor Airfield | Huddersfield, West Yorkshire England | 825 ft | Map / runways / frequencies |
| GB-1299 | Crosshouse University Hospital | Scotland | — ft | Map / runways / frequencies |
| GB-0486 | Crossmaglen Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| IE-0039 | Crossmolina Airstrip | Crossmolina Ireland | — ft | Map / runways / frequencies |
| GB-0377 | Croughton Manor Farm Airstrip | England | — ft | Map / runways / frequencies |
| EGSO | Crowfield Airfield | Ipswich, Suffolk England | 201 ft | Map / runways / frequencies |
| GB-0252 | Crowland Glider Field | Peterborough, Cambridgeshire England | — ft | Map / runways / frequencies |
| GB-0191 | Cruglas Synod Inn Airstrip | Llandysul, Ceredigion Wales | 945 ft | Map / runways / frequencies |
| IE-0075 | Crumlin Children's Hospital Heliport | Dublin Ireland | 150 ft | Map / runways / frequencies |
| GB-0704 | Crumpton Oaks Farm Airstrip | Storridge England | — ft | Map / runways / frequencies |
| GB-1083 | Crymych Airstrip | Wales | — ft | Map / runways / frequencies |
| GB-0190 | Cuckoo Tye Farm Airstrip | Sudbury, Suffolk England | 223 ft | Map / runways / frequencies |
| GB-0465 | Culbokie Airstrip | Scotland | 550 ft | Map / runways / frequencies |
| EGEA | Culter Heliport | Scotland | 300 ft | Map / runways / frequencies |
| GB-1318 | Cumberland Infirmary Helipad | Carlisle, Cumbria England | 108 ft | Map / runways / frequencies |
| EGPG | Cumbernauld Airport | Cumbernauld Scotland | 350 ft | Map / runways / frequencies |
| GB-1305 | Cumbrae Helipad | Scotland | — ft | Map / runways / frequencies |
| IE-0091 | Curragh Camp Racecourse Airfield | Ireland | 344 ft | Map / runways / frequencies |
| GB-0393 | Currock Hill Glider Field | Newcastle upon Tyne, Tyne and Wear England | 800 ft | Map / runways / frequencies |
| GB-0875 | Curry Rivel Airstrip | England | — ft | Map / runways / frequencies |
| EIAC | Custume Barracks Heliport | Athlone Ireland | 135 ft | Map / runways / frequencies |
| GB-1163 | Cuxwold Airfield | Market Rasen, Lincolnshire England | 299 ft | Map / runways / frequencies |
| GB-0622 | Dairy House Farm Airfield | England | — ft | Map / runways / frequencies |
| GB-0742 | Dalcross Heliport | Scotland | — ft | Map / runways / frequencies |
| GB-0832 | Dalkeith Farm Airstrip | Huntingdon, Cambridgeshire England | — ft | Map / runways / frequencies |
| GB-1357 | Dalmore Seaplane Base | Dalmore, Highland Scotland | — ft | Map / runways / frequencies |
| EGML | Damyns Hall Aerodrome | Upminster, Greater London England | 59 ft | Map / runways / frequencies |
| GB-0759 | Danehill Airstrip | Haywards Heath, West Sussex England | — ft | Map / runways / frequencies |
| GB-0369 | Darley Moor Airfield | Ashbourne, Derbyshire England | 580 ft | Map / runways / frequencies |
| GB-0616 | Darlton Gliding Club | Tuxford, Nottinghamshire England | 157 ft | Map / runways / frequencies |
| EGKL | Deanland Lewes Airfield | Lewes, East Sussex England | 69 ft | Map / runways / frequencies |
| GB-0632 | Debach Airfield | Woodbridge, Suffolk England | — ft | Map / runways / frequencies |
| GB-0371 | Decoy Farm Airstrip | Sleaford, Lincolnshire England | 9 ft | Map / runways / frequencies |
| GB-0280 | Deenethorpe Airfield | Corby, Northamptonshire England | — ft | Map / runways / frequencies |
| GB-0971 | Denford Manor Airstrip | Hungerford, Berkshire England | — ft | Map / runways / frequencies |
| EGLD | Denham Aerodrome | Uxbridge, Greater London England | 249 ft | Map / runways / frequencies |
| GB-0872 | Deptford 'Farm' Airstrip | Deptford (Wilts) England | — ft | Map / runways / frequencies |
| GB-0871 | Deptford Airstrip | England | — ft | Map / runways / frequencies |
| EGBD | Derby Airfield | Derby, Derbyshire England | 175 ft | Map / runways / frequencies |
| GB-0370 | Derryogue | Derryogue Northern Ireland | 68 ft | Map / runways / frequencies |
| GB-1093 | Devizes Airstrip | Coate England | — ft | Map / runways / frequencies |
| GB-0894 | Dinas Farm Private Airstrip | Dinas Wales | — ft | Map / runways / frequencies |
| GB-1149 | Dishforth Village Airfield | Thirsk, North Yorkshire England | 128 ft | Map / runways / frequencies |
| GB-0192 | Ditton Priors Airstrip | Bridgnorth, Shropshire England | 690 ft | Map / runways / frequencies |
| GB-1066 | Dollar airstrip | Scotland | — ft | Map / runways / frequencies |
| EIDG | Dolly's Grove Airfield | Staffordstown Ireland | 256 ft | Map / runways / frequencies |
| EIDL | Donegal Airport | Donegal Ireland | 30 ft | Map / runways / frequencies |
| GB-1000 | Donnydeade Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| IE-0040 | Dorans Airstrip | Shinglis Ireland | — ft | Map / runways / frequencies |
| GB-DOC | Dornoch Airfield | Dornoch, Sunderland Scotland | 1 ft | Map / runways / frequencies |
| GB-0025 | Dorset Gliding Club (Eyres Field) | Wareham, Dorset England | 100 ft | Map / runways / frequencies |
| GB-1310 | Dovesdale Farm | Scotland | — ft | Map / runways / frequencies |
| GB-0006 | Draycot Farm Aerodrome | Swindon, Wiltshire England | 498 ft | Map / runways / frequencies |
| GB-0699 | Drayton Home Farm Airstrip | Kettering, Northamptonshire England | 276 ft | Map / runways / frequencies |
| GB-0428 | Drayton St Leonard Airfield | Wallingford, Oxfordshire England | 164 ft | Map / runways / frequencies |
| IE-0016 | Drumavish Airstrip | Ireland | — ft | Map / runways / frequencies |
| IE-0070 | Drumgurra Airstrip | Drumgurra Ireland | — ft | Map / runways / frequencies |
| GB-0923 | Druridge Bay Airstrip | England | — ft | Map / runways / frequencies |
| EIDW | Dublin Airport | Dublin Ireland | 242 ft | Map / runways / frequencies |
| GB-1300 | Dumfries Hospital | Scotland | — ft | Map / runways / frequencies |
| EGPN | Dundee Airport | Dundee Scotland | 17 ft | Map / runways / frequencies |
| GB-1050 | Dungannon Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| EGTU | Dunkeswell Airfield | Honiton, Devon England | 839 ft | Map / runways / frequencies |
| GB-0491 | Dunnamanagh Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| GB-0355 | Dunnyvadden Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| GB-0738 | Dunroaming Heliport | Scotland | — ft | Map / runways / frequencies |
| EGTD | Dunsfold Aerodrome | Cranleigh, Surrey England | 172 ft | Map / runways / frequencies |
| IE-0060 | Dunslaughlin Airstrip | Moorestown Ireland | — ft | Map / runways / frequencies |
| EGSU | Duxford Aerodrome | Duxford, Cambridgeshire England | 125 ft | Map / runways / frequencies |
| GB-0998 | Dysons Osiers Airstrip | Potters Bar, Hertfordshire England | — ft | Map / runways / frequencies |
| EGHU | Eaglescott Airfield | Umberleigh, Devon England | 655 ft | Map / runways / frequencies |
| EGSR | Earls Colne Airfield | Colchester, Essex England | 226 ft | Map / runways / frequencies |
| GB-0529 | Earwig Farm Airstrip | Bedford, Bedford England | 121 ft | Map / runways / frequencies |
| GB-0181 | East Fortune Airfield | North Berwick, East Lothian Scotland | 122 ft | Map / runways / frequencies |
| GB-0782 | East Haxted Farm Airfield | Edenbridge, Kent England | — ft | Map / runways / frequencies |
| GB-0182 | East Kirkby Airfield | Spilsby, Lincolnshire England | 40 ft | Map / runways / frequencies |
| GB-0296 | East Lochlane Farm Airstrip | Scotland | — ft | Map / runways / frequencies |
| EGNX | East Midlands Airport | Nottingham, Leicestershire England | 306 ft | Map / runways / frequencies |
| GB-0194 | East Winch Airstrip | King's Lynn, Norfolk England | 56 ft | Map / runways / frequencies |
| GB-0048 | Easter Airfield | Tain, Ross Scotland | 22 ft | Map / runways / frequencies |
| GB-0754 | Easter Nether Cabra Farm Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0441 | Easterton Glider Field | Easterton Scotland | 360 ft | Map / runways / frequencies |
| GB-0628 | Eastfield Farm Airstrip | Louth, Lincolnshire England | 16 ft | Map / runways / frequencies |
| GB-0195 | Easton Maudit Airstrip | Wellingborough, Northamptonshire England | 292 ft | Map / runways / frequencies |
| GB-1031 | Eccles Newton Farm Airstrip | Coldstream, Scottish Borders Scotland | 171 ft | Map / runways / frequencies |
| EGED | Eday Airport | Eday Scotland | 10 ft | Map / runways / frequencies |
| GB-0066 | Eddsfield Airfield | Eddsfield, East Riding of Yorkshire England | — ft | Map / runways / frequencies |
| EGPH | Edinburgh Airport | Ingliston, Edinburgh Scotland | 135 ft | Map / runways / frequencies |
| GB-0762 | Edington Private Airstrip | Westbury, Wiltshire England | 640 ft | Map / runways / frequencies |
| GB-0069 | Egerton Airfield | Ashford, Kent England | 150 ft | Map / runways / frequencies |
| GB-0052 | Eggesford Airfield | Chulmleigh, Devon England | 576 ft | Map / runways / frequencies |
| GB-1100 | Eilean Righ Helipad | Scotland | — ft | Map / runways / frequencies |
| GB-0914 | Elan Valley Airstrip | Wales | — ft | Map / runways / frequencies |
| IE-0057 | Ellistown Airstrip | Ballyboughal Ireland | — ft | Map / runways / frequencies |
| EGST | Elmsett Airfield | Ipswich, Suffolk England | 246 ft | Map / runways / frequencies |
| EGTR | Elstree Airfield | Borehamwood, Hertfordshire England | 332 ft | Map / runways / frequencies |
Airfield, runway and frequency information is provided for reference. Verify current operational information, frequencies and aeronautical data against official publications before flight.