Airfield Directory
Search airports, airfields and flying sites across the UK and Ireland.
1,337active airfields
Runwaysdimensions, surface and headings
Frequenciesradio frequency information
| Code | Airfield | Area | Elevation | Details |
|---|---|---|---|---|
| GB-0694 | Camp Farm Airstrip | Bedworth England | — ft | Map / runways / frequencies |
| EGEC | Campbeltown Airport | Campbeltown Scotland | 42 ft | Map / runways / frequencies |
| GB-1293 | Campbeltown Hospital Helipad | Scotland | — ft | Map / runways / frequencies |
| GB-0018 | Camphill Airfield | Buxton, Derbyshire England | 1300 ft | Map / runways / frequencies |
| IE-0048 | Camus Airstrip | Friarsland Ireland | 108 ft | Map / runways / frequencies |
| GB-0580 | Carden Park Hotel Helistrip | England | — ft | Map / runways / frequencies |
| EGFC | Cardiff Heliport | Cardiff Wales | — ft | Map / runways / frequencies |
| EGFF | Cardiff International Airport | Cardiff Wales | 220 ft | Map / runways / frequencies |
| GB-0752 | Cardington Airstrip | Bedford, Bedford England | 95 ft | Map / runways / frequencies |
| GB-1278 | Cark airfield | Cark England | 20 ft | Map / runways / frequencies |
| EGNC | Carlisle Lake District Airport | Carlisle, Cumbria England | 190 ft | Map / runways / frequencies |
| GB-1312 | Carlung Farm | Scotland | — ft | Map / runways / frequencies |
| GB-0554 | Carr Valley Microlight Airfield | Leyland, Lancashire England | 36 ft | Map / runways / frequencies |
| GB-0546 | Carrickmore Airstrip | Carrickmore Northern Ireland | 541 ft | Map / runways / frequencies |
| IE-0051 | Carrigart Airstrip | Devlinmore Ireland | — ft | Map / runways / frequencies |
| IE-0053 | Carstown Ultralight Airstrip | Ballymakenny Ireland | — ft | Map / runways / frequencies |
| EIME | Casement Air Base | Baldonnel Ireland | 319 ft | Map / runways / frequencies |
| GB-0288 | Castle Kennedy Airfield | Scotland | — ft | Map / runways / frequencies |
| GB-0362 | Castlerock Airstrip | Castlerock (Ulster) Northern Ireland | — ft | Map / runways / frequencies |
| GB-1311 | Castleton Farm | Scotland | — ft | Map / runways / frequencies |
| GB-0189 | Caunton Airfield | Newark, Nottinghamshire England | 161 ft | Map / runways / frequencies |
| GB-0008 | Causeway Airfield | Coleraine, Londonderry Northern Ireland | 20 ft | Map / runways / frequencies |
| GB-0712 | Causey Park Airstrip UL | England | — ft | Map / runways / frequencies |
| EGLJ | Chalgrove Airfield | Oxford, Oxfordshire England | 240 ft | Map / runways / frequencies |
| GB-0933 | Chalk Pyt Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-0564 | Chalksole Green Airstrip | Dover, Kent England | — ft | Map / runways / frequencies |
| EGKE | Challock Airfield | Ashford, Kent England | 600 ft | Map / runways / frequencies |
| GB-0436 | Charlton Mires Airstrip | Alnwick, Northumberland England | 300 ft | Map / runways / frequencies |
| GB-0259 | Charlton Park Airstrip | Malmesbury, Wiltshire England | — ft | Map / runways / frequencies |
| GB-0853 | Charmy Down Airstrip | Bath, Somerset England | 673 ft | Map / runways / frequencies |
| GB-0287 | Charterhall Airfield | Scotland | 350 ft | Map / runways / frequencies |
| GB-0399 | Chase Farm Airstrip | England | 325 ft | Map / runways / frequencies |
| GB-0367 | Chatteris Airfield | Chatteris England | 5 ft | Map / runways / frequencies |
| GB-0756 | Cheddington Airstrip | Marsworth, Buckinghamshire England | — ft | Map / runways / frequencies |
| EGBC | Cheltenham Racecourse Heliport | Cheltenham, Gloucestershire England | 213 ft | Map / runways / frequencies |
| GB-0757 | Chelworth House Airstrip | Haywards Heath, West Sussex England | — ft | Map / runways / frequencies |
| GB-1338 | Chequers Helicopter Landing Ground | Ellesborough, Bucks. England | — ft | Map / runways / frequencies |
| GB-0992 | Chesham Vale Airstrip | Chesham, Buckinghamshire England | — ft | Map / runways / frequencies |
| GB-0397 | Chilbolton Airfield | Stockbridge, Hampshire England | 292 ft | Map / runways / frequencies |
| GB-0356 | Chilsfold Farm Airstrip | Petworth, West Sussex England | — ft | Map / runways / frequencies |
| GB-0339 | Chipping Airfield | Chipping England | — ft | Map / runways / frequencies |
| GB-1004 | Chipstead Private Airstrip | Coulsdon, Greater London England | — ft | Map / runways / frequencies |
| GB-0251 | Chirk Airfield | Wrexham Wales | — ft | Map / runways / frequencies |
| GB-0817 | Church Farm Airstrip | Beccles, Suffolk England | — ft | Map / runways / frequencies |
| GB-1027 | Churchlands Farm Airstrip | Pevensey, Kent England | 7 ft | Map / runways / frequencies |
| EGAE | City of Derry Airport | Derry, Derry and Strabane Northern Ireland | 22 ft | Map / runways / frequencies |
| IE-0058 | Citywest Heliport | Dublin Ireland | — ft | Map / runways / frequencies |
| EGSQ | Clacton Airfield | Clacton-on-Sea, Essex England | 37 ft | Map / runways / frequencies |
| GB-0302 | Claybrooke Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-1001 | Clees Hall Airstrip | Bures, Suffolk England | — ft | Map / runways / frequencies |
| GB-0045 | Clench Common Airfield | Marlborough, Wiltshire England | 623 ft | Map / runways / frequencies |
| GB-0361 | Cliffe Airstrip | Selby, North Yorkshire England | 26 ft | Map / runways / frequencies |
| GB-1333 | Clifton Dykes | GB-U-A | — ft | Map / runways / frequencies |
| GB-0258 | Clipgate Farm Airstrip | Canterbury, Kent England | — ft | Map / runways / frequencies |
| IE-0046 | Clonakilty Airstrip | Ireland | — ft | Map / runways / frequencies |
| EICL | Clonbullogue Aerodrome | Clonbullogue Ireland | 240 ft | Map / runways / frequencies |
| IE-0069 | Clonkeiffy Farm Airstrip | Ireland | — ft | Map / runways / frequencies |
| GB-1002 | Clotton airstrip UL | England | — ft | Map / runways / frequencies |
| GB-1140 | Cluanie Estate helipad | Scotland | — ft | Map / runways / frequencies |
| GB-0217 | Clutton Hill Airstrip | Bristol, Somerset England | 623 ft | Map / runways / frequencies |
| GB-0743 | Clyde Heliport | Glasgow Scotland | 10 ft | Map / runways / frequencies |
| EGCA | Coal Aston Airfield | Dronfield, Derbyshire England | 750 ft | Map / runways / frequencies |
| GB-0878 | Coalisland Airstrip | Northern Ireland | — ft | Map / runways / frequencies |
| GB-0611 | Cockerham Airfield | Lancaster England | — ft | Map / runways / frequencies |
| GB-0873 | Coetir Bach Farm Airstrip | Cefneithin, Maesybont, Carmarthenshire Wales | — ft | Map / runways / frequencies |
| IE-0089 | Coill an tSíáin Airstrip | Killateeaun Ireland | — ft | Map / runways / frequencies |
| GB-0831 | Coldharbour Farm Airstrip | Cambridge, Cambridgeshire England | 49 ft | Map / runways / frequencies |
| GB-0390 | Coleman Green Airstrip | England | — ft | Map / runways / frequencies |
| GB-0051 | Colemore Farm Airfield | Faringdon, Oxfordshire England | 610 ft | Map / runways / frequencies |
| EGEL | Coll Airport | Coll Island Scotland | 21 ft | Map / runways / frequencies |
| GB-1203 | Colliers Elm Farm Airstrip | Gloucester, Gloucestershire England | 138 ft | Map / runways / frequencies |
| EGEY | Colonsay Airstrip | Colonsay Scotland | 44 ft | Map / runways / frequencies |
| GB-0903 | Colthrop Manor Farm Airstrip | Thatcham, Berkshire England | 400 ft | Map / runways / frequencies |
| EGHA | Compton Abbas Aerodrome | Shaftesbury, Dorset England | 811 ft | Map / runways / frequencies |
| GB-1146 | Compton Chamberlayne Airstrip | England | 322 ft | Map / runways / frequencies |
| GB-0981 | Conaglen House Airstrip | Scotland | — ft | Map / runways / frequencies |
| EICA | Connemara Regional Airport | Inverin Ireland | 70 ft | Map / runways / frequencies |
| IE-0090 | Cooley | Ireland | — ft | Map / runways / frequencies |
| EICN | Coonagh Aerodrome | Limerick Ireland | 6 ft | Map / runways / frequencies |
| EICK | Cork International Airport | Cork Ireland | 502 ft | Map / runways / frequencies |
| GB-0744 | Cornbury House Airstrip | Charlbury England | — ft | Map / runways / frequencies |
| EGHQ | Cornwall Airport Newquay | Newquay England | 390 ft | Map / runways / frequencies |
| GB-1044 | Corston Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0690 | Costock Heliport | Costock England | — ft | Map / runways / frequencies |
| EGBP | Cotswold Airport | Cirencester, Gloucestershire England | 433 ft | Map / runways / frequencies |
| GB-0034 | Cottage Farm Airstrip | Norton Juxta Twycross, Leicestershire England | — ft | Map / runways / frequencies |
| GB-0922 | Cottage Farm Airstrip | Sleaford, Lincolnshire England | 95 ft | Map / runways / frequencies |
| GB-0364 | Cottered Airstrip | Buntingford, Hertfordshire England | — ft | Map / runways / frequencies |
| IE-0017 | Coulters Airstrip | Carnowen Ireland | — ft | Map / runways / frequencies |
| GB-0999 | Cowbit Airstrip | England | — ft | Map / runways / frequencies |
| EICD | Craddenstown Airfield | Craddanstown Ireland | 256 ft | Map / runways / frequencies |
| EGTC | Cranfield Airport | Cranfield, Central Bedfordshire England | 360 ft | Map / runways / frequencies |
| IE-0054 | Craughwell Airfield | Ballynageeragh Ireland | — ft | Map / runways / frequencies |
| GB-0304 | Craysmarsh Airstrip | Melksham England | — ft | Map / runways / frequencies |
| IE-0056 | Cregboy Airstrip | Cregboy Ireland | — ft | Map / runways / frequencies |
| GB-0586 | Cricklade Hotel Heliport | England | — ft | Map / runways / frequencies |
| GB-1304 | Cringletie House Hotel | Scotland | — ft | Map / runways / frequencies |
| GB-0403 | Crockham Hill Airfield | England | — ft | Map / runways / frequencies |
| GB-0928 | Croes Carn Einion Farm Airstrip | Bassaleg, Newport Wales | 315 ft | Map / runways / frequencies |
| GB-0303 | Croft Airstrip | Skegness, Lincolnshire England | 13 ft | Map / runways / frequencies |
Airfield, runway and frequency information is provided for reference. Verify current operational information, frequencies and aeronautical data against official publications before flight.