Airfield Directory
Search airports, airfields and flying sites across the UK and Ireland.
1,337active airfields
Runwaysdimensions, surface and headings
Frequenciesradio frequency information
| Code | Airfield | Area | Elevation | Details |
|---|---|---|---|---|
| GB-0461 | Gransden Lodge Airfield | Sandy, Bedfordshire England | — ft | Map / runways / frequencies |
| GB-0401 | Graveley Airstrip | Hitchin, Hertfordshire England | 334 ft | Map / runways / frequencies |
| GB-1054 | Greaghlough Airstrip | Ireland | — ft | Map / runways / frequencies |
| GB-0301 | Great Ashfield Airstrip | Bury Saint Edmunds, Suffolk England | 223 ft | Map / runways / frequencies |
| GB-0822 | Great Friars Thornes Farm Airstrip | Swaffham, Norfolk England | -3 ft | Map / runways / frequencies |
| GB-0854 | Great House Farm Airstrip | Shaftesbury, Dorset England | 207 ft | Map / runways / frequencies |
| GB-0078 | Great Massingham Airfield | King's Lynn, Norfolk England | 276 ft | Map / runways / frequencies |
| GB-0618 | Great North Air Ambulance | Langwathby England | — ft | Map / runways / frequencies |
| GB-0177 | Great Oakley Airfield | Harwich, Essex England | 75 ft | Map / runways / frequencies |
| EGSD | Great Yarmouth - North Denes Heliport | Great Yarmouth, Norfolk England | 6 ft | Map / runways / frequencies |
| GB-0697 | Green Acres Airstrip | Kington England | — ft | Map / runways / frequencies |
| GB-0298 | Green Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-1057 | Green Lane Farm Airstrip | Norwich, Norfolk England | 115 ft | Map / runways / frequencies |
| GB-1035 | Greenhill Down Airstrip | Wantage, Oxfordshire England | — ft | Map / runways / frequencies |
| GB-0728 | Greenhills Farm Airstrip | Durham, County Durham England | 400 ft | Map / runways / frequencies |
| GB-0978 | Greenlease Farm Airstrip | Chichester, West Sussex England | 15 ft | Map / runways / frequencies |
| GB-0262 | Griffin's Farm Airstrip | Lincoln, Lincolnshire England | 240 ft | Map / runways / frequencies |
| GB-0240 | Grove Farm Airstrip | Retford, Nottinghamshire England | 246 ft | Map / runways / frequencies |
| GB-0804 | Grove Farm Airstrip | Diss, Norfolk England | — ft | Map / runways / frequencies |
| GB-0814 | Grove Farm Airstrip | Norwich, Norfolk England | — ft | Map / runways / frequencies |
| GB-0889 | Grove Field Airstrip | Warwick, Warwickshire England | — ft | Map / runways / frequencies |
| GB-0931 | Gunton Park Airstrip | Norwich, Norfolk England | — ft | Map / runways / frequencies |
| GB-0254 | Gutchpool Farm Airstrip | Gillingham, Dorset England | 285 ft | Map / runways / frequencies |
| GB-1292 | HMS Caledonia | Scotland | — ft | Map / runways / frequencies |
| EIHN | Hacketstown Aerodrome | Hacketstown Ireland | 610 ft | Map / runways / frequencies |
| GB-0748 | Hadfold Farm Airstrip | Billingshurst, West Sussex England | — ft | Map / runways / frequencies |
| GB-0845 | Halesland Glider Field | Mendip England | — ft | Map / runways / frequencies |
| GB-0976 | Hall Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-0286 | Hall Farm Airstrip | Mablethorpe, Lincolnshire England | 7 ft | Map / runways / frequencies |
| GB-0297 | Halwell Airstrip | Totnes, Devon England | 627 ft | Map / runways / frequencies |
| GB-0753 | Hamilton Farm Airstrip | Ashford, Kent England | 131 ft | Map / runways / frequencies |
| GB-1003 | Hamilton House Airstrip | Charney England | — ft | Map / runways / frequencies |
| GB-0708 | Hanbeck Farm Airstrip | Grantham, Lincolnshire England | 105 ft | Map / runways / frequencies |
| GB-0200 | Hanley Farm Airstrip | Tenbury Wells, Worcestershire England | 645 ft | Map / runways / frequencies |
| GB-0405 | Hardwicke Airstrip | Hardwicke England | 500 ft | Map / runways / frequencies |
| GB-1342 | Harefield Hospital Heliport | Uxbridge, Greater London England | 282 ft | Map / runways / frequencies |
| GB-0781 | Harpsden Park Airstrip | Henley-on-Thames, Oxfordshire England | 171 ft | Map / runways / frequencies |
| GB-1313 | Hartland Point Heliport | Bideford, Devon England | — ft | Map / runways / frequencies |
| GB-0864 | Hatchgate Farm Airfield | Hook, Hampshire England | 240 ft | Map / runways / frequencies |
| GB-0285 | Hatton Airstrip | Hatton Scotland | — ft | Map / runways / frequencies |
| EGFE | Haverfordwest Airport | Haverfordwest Wales | 159 ft | Map / runways / frequencies |
| GB-0779 | Haw Farm Airstrip | Thatcham, Berkshire England | 486 ft | Map / runways / frequencies |
| EGNR | Hawarden Airport | Broughton Wales | 45 ft | Map / runways / frequencies |
| GB-0764 | Hawksview Airstrip | Warrington, Cheshire England | 233 ft | Map / runways / frequencies |
| GB-0846 | Hawling Manor Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-0284 | Haxey Airstrip | Haxey England | — ft | Map / runways / frequencies |
| GB-0309 | Haydock Park Airstrip | Newton-le-Willows, Merseyside England | 144 ft | Map / runways / frequencies |
| GB-1152 | Hazlewood Gallop / Tadcaster Airfield | Tadcaster, North Yorkshire England | 210 ft | Map / runways / frequencies |
| EGKH | Headcorn Aerodrome | Ashford, Kent England | 72 ft | Map / runways / frequencies |
| GB-0439 | Headon Microlight Airfield | Retford, Nottinghamshire England | 136 ft | Map / runways / frequencies |
| EGHS | Henstridge Airfield | Templecombe, Somerset England | 184 ft | Map / runways / frequencies |
| GB-0869 | Hermitage Airstrip | Sherborne England | — ft | Map / runways / frequencies |
| GB-1155 | Herridge Gallops / Collingbourne Ducis Airfield | Marlborough, Wiltshire England | 574 ft | Map / runways / frequencies |
| GB-0466 | Hertfordshire Microlight Club London Colney Airstrip | Radlett, Hertfordshire England | 295 ft | Map / runways / frequencies |
| GB-0033 | Heywood Farm Airstrip | Wellington, Somerset England | 217 ft | Map / runways / frequencies |
| GB-0072 | Hibaldstow Airfield | Brigg, Lincolnshire England | 30 ft | Map / runways / frequencies |
| GB-0974 | Hickstead Airstrip | Hassocks, West Sussex England | — ft | Map / runways / frequencies |
| GB-0235 | High Cross Airstrip | Ware, Hertfordshire England | 312 ft | Map / runways / frequencies |
| GB-0071 | High Easter Airfield | Chelmsford, Essex England | 230 ft | Map / runways / frequencies |
| GB-0483 | High Flats Farm Airstrip | England | 220 ft | Map / runways / frequencies |
| GB-0732 | Higher Barn Farm Airstrip | Hoghton England | — ft | Map / runways / frequencies |
| GB-0755 | Hill Farm Airstrip | New Ellerby, East Yorkshire England | — ft | Map / runways / frequencies |
| GB-0760 | Hill Farm Airstrip | Durley England | — ft | Map / runways / frequencies |
| GB-0778 | Hill Top Farm Airstrip | Hambledon England | — ft | Map / runways / frequencies |
| GB-1353 | Hillgate Farm Airstrip | Peterborough England | — ft | Map / runways / frequencies |
| GB-1065 | Hilton of Carslogie Airstrip | Cupar Scotland | — ft | Map / runways / frequencies |
| GB-0859 | Hinderclay Meadows Airfield | Hinderclay, Suffolk England | 80 ft | Map / runways / frequencies |
| GB-0073 | Hinton-in-the-Hedges Airfield | Brackley, Northmanptonshire England | 505 ft | Map / runways / frequencies |
| GB-0862 | Hirta Heliport | St. Kilda Scotland | — ft | Map / runways / frequencies |
| GB-0688 | Hoe Farm Airstrip | Colwall England | — ft | Map / runways / frequencies |
| GB-0629 | Hold Farm Airstrip | Northampton, Northamptonshire England | — ft | Map / runways / frequencies |
| GB-0772 | Holly Hill Farm Airstrip | Fakenham, Norfolk England | — ft | Map / runways / frequencies |
| GB-0224 | Holly Meadow Farm Airstrip | Ashbourne, Derbyshire England | 633 ft | Map / runways / frequencies |
| GB-0387 | Hollym Airfield | Withernsea, East Riding of Yorkshire England | 50 ft | Map / runways / frequencies |
| GB-0868 | Hollym West Airfield | Withernsea, East Riding of Yorkshire England | 49 ft | Map / runways / frequencies |
| GB-0365 | Holmbeck Farm Airfield | Leighton Buzzard, Buckinghamshire England | 420 ft | Map / runways / frequencies |
| EGCH | Holyhead Heliport | Wales | 39 ft | Map / runways / frequencies |
| GB-1302 | Holyrood Palace temp landing site | Scotland | — ft | Map / runways / frequencies |
| GB-0841 | Home Farm Airstrip | Ebrington, Gloucestershire England | — ft | Map / runways / frequencies |
| GB-0921 | Home Farm Airstrip | Shipston-on-Stour, Warwickshire England | — ft | Map / runways / frequencies |
| GB-1148 | Homefield Farm / Edenbridge Airstrip | England | 206 ft | Map / runways / frequencies |
| GB-0942 | Homestead Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-0910 | Hopkiln Farm Airstrip | Reading, Berkshire England | 138 ft | Map / runways / frequencies |
| GB-0560 | Horham Airstrip | Eye, Suffolk England | 180 ft | Map / runways / frequencies |
| GB-0036 | Horse Leys Farm Airstrip | Loughborough, Leicestershire England | 364 ft | Map / runways / frequencies |
| GB-0911 | Horsey Island Airfield | Clacton-on-Sea, Essex England | — ft | Map / runways / frequencies |
| GB-1059 | Howden Airstrip | Goole, East Riding of Yorkshire England | 20 ft | Map / runways / frequencies |
| GB-0630 | Hulcote Farm Airstrip | Milton Keynes, Buckinghamshire England | — ft | Map / runways / frequencies |
| GB-0786 | Hulcote Helimech Heliport | Milton Keynes, Buckinghamshire England | — ft | Map / runways / frequencies |
| EGNJ | Humberside Airport | Grimsby, Lincolnshire England | 121 ft | Map / runways / frequencies |
| GB-0464 | Hunsdon Airfield | Ware, Hertfordshire England | 244 ft | Map / runways / frequencies |
| GB-0970 | Hunsdon Lea Airstrip | Ivybridge, Devon England | — ft | Map / runways / frequencies |
| GB-0411 | Husbands Bosworth Airfield | Lutterworth, Leicestershire England | 525 ft | Map / runways / frequencies |
| GB-0977 | Hutton Grange Farm Airstrip | England | — ft | Map / runways / frequencies |
| IE-0010 | ILAS Wexford Airfield | Taghmon Ireland | 125 ft | Map / runways / frequencies |
| GB-1040 | Idsworth Airstrip | Waterlooville, Hampshire England | 344 ft | Map / runways / frequencies |
| GB-0269 | Ince Blundell Microlight Airfield | Liverpool, Merseyside England | 10 ft | Map / runways / frequencies |
| GB-0861 | Infantry Battle School Helicopter Base | Brecon (Powys) Wales | — ft | Map / runways / frequencies |
| GB-0803 | Inglenook Farm Airstrip | Dover, Kent England | — ft | Map / runways / frequencies |
| GB-0718 | Inglesham Private Airstrip | England | — ft | Map / runways / frequencies |
Airfield, runway and frequency information is provided for reference. Verify current operational information, frequencies and aeronautical data against official publications before flight.