Airfield Directory
Search airports, airfields and flying sites across the UK and Ireland.
1,337active airfields
Runwaysdimensions, surface and headings
Frequenciesradio frequency information
| Code | Airfield | Area | Elevation | Details |
|---|---|---|---|---|
| GB-1336 | (Duplicate)East Kirkby Airfield | East Kirkby England | 39 ft | Map / runways / frequencies |
| IE-0018 | Abbeyfeale Airfield | Abbeyfeale Ireland | 300 ft | Map / runways / frequencies |
| IE-0073 | Abbeyleix Airfield | Abbeyleix Ireland | 380 ft | Map / runways / frequencies |
| EIAB | Abbeyshrule Aerodrome | Abbeyshrule Ireland | 195 ft | Map / runways / frequencies |
| GB-0385 | Abbots Bromley Airfield | Rugeley, Staffordshire England | — ft | Map / runways / frequencies |
| EGPD | Aberdeen International Airport | Aberdeen Scotland | 215 ft | Map / runways / frequencies |
| GB-0623 | Aberdeen Royal Infirmary Helistrip | Aberdeen Scotland | — ft | Map / runways / frequencies |
| GB-0317 | Abergavenny Airstrip | Abergavenny, Monmouthshire Wales | 210 ft | Map / runways / frequencies |
| EGFA | Aberporth Airport | Aberporth Wales | 428 ft | Map / runways / frequencies |
| GB-0009 | Aboyne Airfield | Aboyne, Aberdeenshire Scotland | 463 ft | Map / runways / frequencies |
| GB-0715 | Acaster Malbis Airstrip | York, North Yorkshire England | 33 ft | Map / runways / frequencies |
| GB-0539 | Achnasheen Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0934 | Acthorpe Top Farm Airstrip | Louth, Lincolnshire England | 233 ft | Map / runways / frequencies |
| GB-0995 | Acton Farm Airstrip | Tonbridge, Kent England | — ft | Map / runways / frequencies |
| IE-0072 | Adamstown Airfield | Trim Ireland | 200 ft | Map / runways / frequencies |
| GB-0985 | Addenbrooke's Hospital Helipad | Trumpington, Cambridgeshire England | 54 ft | Map / runways / frequencies |
| GB-1283 | Addiston Mains Farm Heliport | Riccarton, Edinburgh Scotland | — ft | Map / runways / frequencies |
| EIAH | Adona Heliport | Dublin Ireland | 220 ft | Map / runways / frequencies |
| GB-0625 | Aintree University Hospital Heliport | England | — ft | Map / runways / frequencies |
| GB-0318 | Allensmore Airfield | Allensmore England | — ft | Map / runways / frequencies |
| IE-0027 | Allenwood Airstrip | Robertstown Ireland | — ft | Map / runways / frequencies |
| GB-0838 | Almondsbury Helicopter Base | Bristol, Somerset England | 249 ft | Map / runways / frequencies |
| GB-1043 | Altamuskin | Northern Ireland | — ft | Map / runways / frequencies |
| GB-1069 | Altnagelvin Area Hospital East Heliport | Altnagelvin Northern Ireland | 170 ft | Map / runways / frequencies |
| GB-1068 | Altnagelvin Area Hospital West Heliport | Altnagelvin Northern Ireland | 200 ft | Map / runways / frequencies |
| EGSL | Andrewsfield Aerodrome | Braintree, Essex England | 286 ft | Map / runways / frequencies |
| EGOV | Anglesey Airport | Angelsey Wales | 37 ft | Map / runways / frequencies |
| GB-0319 | Archerfield Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0944 | Arden Heath Farm Airstrip | England | — ft | Map / runways / frequencies |
| IE-0023 | Ardfert Airstrip | Ardfert Ireland | — ft | Map / runways / frequencies |
| GB-1190 | Arley Airfield | Warrington, Cheshire England | 200 ft | Map / runways / frequencies |
| GB-0770 | Armshold Farm Airstrip | Cambridge, Cambridgeshire England | — ft | Map / runways / frequencies |
| GB-0322 | Arran Heliport | Arran Scotland | — ft | Map / runways / frequencies |
| GB-1131 | Arran south Helipad | Scotland | — ft | Map / runways / frequencies |
| GB-1169 | Arrow Mill Hotel Heliport | Alcester, Warwickshire England | 150 ft | Map / runways / frequencies |
| EGLT | Ascot Racecourse Heliport | Ascot Heath, Berkshire England | 220 ft | Map / runways / frequencies |
| GB-0737 | Ash House Farm Airstrip | Winsford, Cheshire England | — ft | Map / runways / frequencies |
| GB-0064 | Ashcroft Airfield | Winsford, Cheshire England | 150 ft | Map / runways / frequencies |
| IE-0013 | Ashfield - Russell's field UL | Coolboy Little Ireland | — ft | Map / runways / frequencies |
| GB-0216 | Ashley's Field Airstrip | Skegness, Lincolnshire England | 7 ft | Map / runways / frequencies |
| GB-0427 | Askern Airfield | England | — ft | Map / runways / frequencies |
| GB-0011 | Aston Down Airfield | Stroud, Gloucestershire England | 598 ft | Map / runways / frequencies |
| EIMH | Athboy Airfield | Athboy Ireland | 269 ft | Map / runways / frequencies |
| GB-0685 | Athey's Moor Airfield | Longframlington England | — ft | Map / runways / frequencies |
| GB-0065 | Audley End Airfield | Saffron Waldon, Essex England | 283 ft | Map / runways / frequencies |
| GB-0559 | Aughrim Airstrip | Northern Ireland | 600 ft | Map / runways / frequencies |
| GB-1171 | Avisford Park Hotel Heliport | Arundel, West Sussex England | 70 ft | Map / runways / frequencies |
| GB-0494 | Avon Lane Airfield | Bristol, Somerset England | 89 ft | Map / runways / frequencies |
| GB-1298 | Ayr University Hospital | Scotland | — ft | Map / runways / frequencies |
| GB-1281 | Badminton Airfield | Badminton, Gloucestershire England | 495 ft | Map / runways / frequencies |
| GB-0599 | Bagber Farm Airstrip | England | — ft | Map / runways / frequencies |
| EGNG | Bagby Thirsk Airfield | Thirsk, North Yorkshire England | 161 ft | Map / runways / frequencies |
| GB-0801 | Baileys Fram Airstrip | Long Crendon (Bucks) England | — ft | Map / runways / frequencies |
| GB-0323 | Bakersfield Airstrip | Corby England | — ft | Map / runways / frequencies |
| GB-0739 | Balado Airfield | Kinross, Perth and Kinross Scotland | 430 ft | Map / runways / frequencies |
| GB-1102 | Baldardo Field | Scotland | 500 ft | Map / runways / frequencies |
| GB-0940 | Balgone Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0740 | Balgrummo Steading Airstrip | Bonnybank Scotland | — ft | Map / runways / frequencies |
| IE-0026 | Ballina Airfield | Ballina Ireland | — ft | Map / runways / frequencies |
| GB-0540 | Ballone Castle Airstrip | Tain, Ross Scotland | — ft | Map / runways / frequencies |
| IE-0028 | Ballyboe Airstrip | Gammonsfield Ireland | — ft | Map / runways / frequencies |
| EIBB | Ballyboughal Aerodrome | Fingal Ireland | 180 ft | Map / runways / frequencies |
| EISS | Ballyhavil Farm Airfield | Ireland | 39 ft | Map / runways / frequencies |
| IE-0019 | Ballyjamesduff Airstrip | Ballyjamesduff Ireland | — ft | Map / runways / frequencies |
| IE-0086 | Ballymoney Airfield | Ireland | — ft | Map / runways / frequencies |
| IE-0034 | Ballyvalloo Airstrip | Enniscorthy Ireland | — ft | Map / runways / frequencies |
| IE-0044 | Ballyvarry Airstrip | Loughkeeran Ireland | — ft | Map / runways / frequencies |
| GB-0602 | Bankwood Farm Airstrip | Thurgarton England | — ft | Map / runways / frequencies |
| EIBN | Bantry Aerodrome | Bantry Ireland | 7 ft | Map / runways / frequencies |
| GB-0594 | Barcombe-North Airstrip | Lewes, East Sussex England | — ft | Map / runways / frequencies |
| GB-0378 | Barling Airfield | Southend-on-Sea, Essex England | 10 ft | Map / runways / frequencies |
| GB-0431 | Barnards Farm | West Horndon England | 80 ft | Map / runways / frequencies |
| GB-1042 | Barnfield Farm Airstrip | Huntingdon, Cambridgeshire England | — ft | Map / runways / frequencies |
| EGPR | Barra Airport | Eoligarry Scotland | 5 ft | Map / runways / frequencies |
| EGNL | Barrow Walney Island Airport | Barrow-in-Furness England | 173 ft | Map / runways / frequencies |
| GB-0943 | Barton Ashes Airstrip | Winchester, Hampshire England | 380 ft | Map / runways / frequencies |
| GB-0112 | Bassingbourn Barracks Heliport | Royston, Hertfordshire England | 102 ft | Map / runways / frequencies |
| GB-0886 | Batch End Farm Airstrip | England | — ft | Map / runways / frequencies |
| GB-0790 | Batchley Farm Airstrip | Hordle (Hampshire) England | — ft | Map / runways / frequencies |
| GB-0032 | Bath Wilts & North Dorset Gliding Club | Warminster, Wiltshire England | 692 ft | Map / runways / frequencies |
| GB-0438 | Baxby-Husthwaite Airfield | York, North Yorkshire England | 130 ft | Map / runways / frequencies |
| GB-0324 | Baxterley Aerodrome | Baxterley England | — ft | Map / runways / frequencies |
| GB-0766 | Baynard's Park Airstrip | Horsham, West Sussex England | — ft | Map / runways / frequencies |
| EGSM | Beccles Airfield | Beccles, Suffolk England | 80 ft | Map / runways / frequencies |
| EGBF | Bedford Aerodrome | Bedford, Bedford England | 270 ft | Map / runways / frequencies |
| GB-0169 | Bedlands Gate Airfield | Penrith, Cumbria England | 871 ft | Map / runways / frequencies |
| GB-0800 | Bedwell Hey Farm Airstrip | Little Thetford England | — ft | Map / runways / frequencies |
| GB-0325 | Beeches Farm Airstrip | Newark, Nottinghamshire England | 36 ft | Map / runways / frequencies |
| EGAA | Belfast International Airport | Belfast Northern Ireland | 268 ft | Map / runways / frequencies |
| GB-0186 | Bellarena Airfield | Limavady, Londonderry Northern Ireland | 15 ft | Map / runways / frequencies |
| GB-0326 | Belle Vue Airfield | Torrington, Devon England | — ft | Map / runways / frequencies |
| EIBT | Belmullet Aerodrome | Belmullet Ireland | 150 ft | Map / runways / frequencies |
| EGHJ | Bembridge Airport | Bembridge, Isle of Wight England | 53 ft | Map / runways / frequencies |
| GB-1099 | Ben Alder Lodge Helipad | Scotland | — ft | Map / runways / frequencies |
| EGPL | Benbecula Airport | Balivanich Scotland | 19 ft | Map / runways / frequencies |
| EIBF | Benfield Aerodrome | Benfield Ireland | 260 ft | Map / runways / frequencies |
| GB-0327 | Benington Airfield | Stevenage, Hertfordshire England | — ft | Map / runways / frequencies |
| GB-1010 | Bennetsfield Private Airstrip | Scotland | — ft | Map / runways / frequencies |
| GB-0788 | Bensons Farm Airstrip | Laindon England | — ft | Map / runways / frequencies |
| GB-0937 | Benston Farm Airstrip | Cumnock (East Ayrshire) Scotland | — ft | Map / runways / frequencies |
Page 1 of 14Next
Airfield, runway and frequency information is provided for reference. Verify current operational information, frequencies and aeronautical data against official publications before flight.